Economics 320: Industrial Organization and Pricing
Grades
The final grades were based on the following point system out of 500 total points. (The scale has been altered to reflect the 10 point curve for the first exam for undergraduates only.)
| Letter Grade | Undergraduate Point Total | Graduate Point Total |
| A | 440-500 | 449-500 |
| B | 390-439 | 400-449 |
| C | 340-389 | <400 |
| D | 290-339 | |
| F | <290 |
If the last four digits of your SSN are not listed below, it means that you did not sign the authorization sheet after the final.
| SSN | Exam #1 | Exam #2 | participation | final | PS avg | total | grade |
| 103 | 87 | 94 | 50 | 88 | 99.6 | 456 | A |
| 1580 | 76 | 90 | 45 | 88 | 93.6 | 443 | B |
| 2560 | 75 | 70 | 45 | 60 | 80.33333 | 367 | C |
| 2592 | 61 | 67 | 45 | 71 | 96.4 | 380 | C |
| 2788 | 78 | 72 | 45 | 74 | 87.6 | 403 | B |
| 3081 | 86 | 93 | 45 | 85 | 96 | 449 | A |
| 3979 | 75 | 86 | 50 | 81 | 97.2 | 439.2 | A |
| 5007 | 90 | 83 | 45 | 74 | 87.16667 | 425 | B |
| 5482 | 97 | 97 | 50 | 80 | 100.8 | 469 | A |
| 5872 | 74 | 82 | 50 | 77 | 90.2 | 419 | B |
| 5982 | 79 | 81 | 35 | 71 | 56.33333 | 368 | C |
| 6496 | 75 | 87 | 45 | 84 | 90 | 421 | B |
| 8031 | 69 | 76 | 45 | 56 | 87.6 | 368 | C |
| 9280 | 48 | 43 | 35 | 48 | 50 | 251 | F |
| 9444 | 80 | 94 | 50 | 92 | 94 | 458 | A |
| 9687 | 83 | 76 | 50 | 73 | 95.2 | 427 | B |
| 9691 | 66 | 65 | 35 | 80 | 84 | 370 | C |
Last Updated on 5/8/97
By David Loomis